|
Southern California by County
| Party Affiliation | Los Angeles County | Orange County | Los Angeles Metro Area |
| Democrat | 36 % | 21 % | 32 % |
| Republican | 19 % | 37 % | 23 % |
| Independent | 7 % | 7 % | 7 % |
| Independent leaning Dem. | 8 % | 6 % | 8 % |
| Independent leaning Rep. | 5 % | 7 % | 5 % |
| Other | 26 % | 22 % | 22 % |
KPCC Audience by County
| Party Affiliation | Los Angeles County | Orange County | Los Angeles Metro Area |
| Democrat | 39 % | 24 % | 35 % |
| Republican | 20 % | 44 % | 25 % |
| Independent | 11 % | 5 % | 10 % |
| Independent leaning Dem. | 16 % | 7 % | 14 % |
| Independent leaning Rep. | 7 % | 11 % | 8 % |
| Other | 8 % | 9 % | 8 % |
Side by Side
Source: Arbitron Qualitap/Scarborough, 2007
|